<?xml version="1.0"?><?xml-stylesheet type="text/xsl" href="stations.xsl"?>
<root>
	<station>
		<state>AK</state>
		<station_id>PADK</station_id>
		<iata>ADK</iata>
		<station_name>ADAK NAS</station_name>
		<lat>51.88333333</lat>
		<lon>-176.65</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAFM</station_id>
		<iata>AFM</iata>
		<station_name>AMBLER</station_name>
		<lat>67.1</lat>
		<lon>-157.85</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAKP</station_id>
		<iata>AKP</iata>
		<station_name>ANAKTUVUK PASS</station_name>
		<lat>68.13333333</lat>
		<lon>-151.7333333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PANC</station_id>
		<iata>ANC</iata>
		<station_name>ANCHORAGE INTL</station_name>
		<lat>61.16666667</lat>
		<lon>-150.0166667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAFC</station_id>
		<iata>AFC</iata>
		<station_name>ANCHORAGE/WFO</station_name>
		<lat>61.16666667</lat>
		<lon>-150.0333333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAHG</station_id>
		<iata>AHG</iata>
		<station_name>ANCHORAG/NIKISKI</station_name>
		<lat>60.73333333</lat>
		<lon>-151.35</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PALH</station_id>
		<iata>LHD</iata>
		<station_name>ANCHORAGE/LAKE H</station_name>
		<lat>61.18333333</lat>
		<lon>-149.9666667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PZAN</station_id>
		<iata>ZAN</iata>
		<station_name>ANCHORAGE/ARTCC</station_name>
		<lat>61.16666667</lat>
		<lon>-149.9833333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAMR</station_id>
		<iata>MRI</iata>
		<station_name>ANCHORAGE/MERRIL</station_name>
		<lat>61.21666667</lat>
		<lon>-149.85</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAGN</station_id>
		<iata></iata>
		<station_name>ANGOON SEAPLANE</station_name>
		<lat>57.5</lat>
		<lon>-134.5833333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PANI</station_id>
		<iata>ANI</iata>
		<station_name>ANIAK</station_name>
		<lat>61.58333333</lat>
		<lon>-159.5333333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PANT</station_id>
		<iata>ANN</iata>
		<station_name>ANNETTE ISLAND</station_name>
		<lat>55.03333333</lat>
		<lon>-131.5666667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PANV</station_id>
		<iata>ANV</iata>
		<station_name>ANVIK</station_name>
		<lat>62.65</lat>
		<lon>-160.1833333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PARC</station_id>
		<iata>ARC</iata>
		<station_name>ARCTIC VILLAGE</station_name>
		<lat>68.11666667</lat>
		<lon>-145.5833333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PATQ</station_id>
		<iata>ATK</iata>
		<station_name>ATQASUK BURNELL</station_name>
		<lat>70.46666667</lat>
		<lon>-157.4333333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAAK</station_id>
		<iata>AAK</iata>
		<station_name>ATKA</station_name>
		<lat>52.21666667</lat>
		<lon>-174.2</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PABR</station_id>
		<iata>BRW</iata>
		<station_name>BARROW</station_name>
		<lat>71.3</lat>
		<lon>-156.7833333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PABA</station_id>
		<iata>BTI</iata>
		<station_name>BARTER ISLAND</station_name>
		<lat>70.13333333</lat>
		<lon>-143.5833333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PABE</station_id>
		<iata>BET</iata>
		<station_name>BETHEL</station_name>
		<lat>60.78333333</lat>
		<lon>-161.8</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PABC</station_id>
		<iata>ABC</iata>
		<station_name>BETHEL/88D</station_name>
		<lat>60.8</lat>
		<lon>-161.8833333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PABT</station_id>
		<iata>BTT</iata>
		<station_name>BETTLES</station_name>
		<lat>66.91666667</lat>
		<lon>-151.5166667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PALV</station_id>
		<iata>LVR</iata>
		<station_name>BIG RIVER LAKES</station_name>
		<lat>60.81666667</lat>
		<lon>-152.3</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PABV</station_id>
		<iata>BCV</iata>
		<station_name>BIRCHWOOD</station_name>
		<lat>61.41666667</lat>
		<lon>-149.5166667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PABL</station_id>
		<iata>BVK</iata>
		<station_name>BUCKLAND</station_name>
		<lat>65.98333333</lat>
		<lon>-161.15</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PATW</station_id>
		<iata>TTW</iata>
		<station_name>CANTWELL</station_name>
		<lat>63.38333333</lat>
		<lon>-148.95</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PALU</station_id>
		<iata>LUR</iata>
		<station_name>CAPE LISBURNE</station_name>
		<lat>68.88333333</lat>
		<lon>-166.1333333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAEH</station_id>
		<iata>EHM</iata>
		<station_name>CAPE NEWENHAM</station_name>
		<lat>58.65</lat>
		<lon>-162.0666667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PACZ</station_id>
		<iata>CZF</iata>
		<station_name>CAPE ROMANZOF</station_name>
		<lat>61.78333333</lat>
		<lon>-166.0333333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PARL</station_id>
		<iata>ARL</iata>
		<station_name>CENTRAL</station_name>
		<lat>65.56666667</lat>
		<lon>-144.7833333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PALR</station_id>
		<iata>WCR</iata>
		<station_name>CHANDALAR LAKE</station_name>
		<lat>67.5</lat>
		<lon>-148.4833333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAJC</station_id>
		<iata>AJC</iata>
		<station_name>CHIGNIK BAY</station_name>
		<lat>56.31666667</lat>
		<lon>-158.3666667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PACR</station_id>
		<iata>CRC</iata>
		<station_name>CIRCLE/PAFC RFC</station_name>
		<lat>65.83333333</lat>
		<lon>-144.0666667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PACD</station_id>
		<iata>CDB</iata>
		<station_name>COLD BAY</station_name>
		<lat>55.2</lat>
		<lon>-162.7166667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PACV</station_id>
		<iata>CDV</iata>
		<station_name>CORDOVA</station_name>
		<lat>60.5</lat>
		<lon>-145.5</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PASC</station_id>
		<iata>SCC</iata>
		<station_name>DEADHORSE</station_name>
		<lat>70.2</lat>
		<lon>-148.4666667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PADE</station_id>
		<iata>DEE</iata>
		<station_name>DEERING</station_name>
		<lat>66.06666667</lat>
		<lon>-162.7666667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PABI</station_id>
		<iata>BIG</iata>
		<station_name>DELTA JUNCTION</station_name>
		<lat>64</lat>
		<lon>-145.7333333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PADL</station_id>
		<iata>DLG</iata>
		<station_name>DILLINGHAM</station_name>
		<lat>59.05</lat>
		<lon>-158.5166667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAEG</station_id>
		<iata>EAA</iata>
		<station_name>EAGLE</station_name>
		<lat>64.78333333</lat>
		<lon>-141.15</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PASY</station_id>
		<iata>SYA</iata>
		<station_name>EARECKSON/SHEMYA</station_name>
		<lat>52.71666667</lat>
		<lon>174.1166667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAII</station_id>
		<iata>EII</iata>
		<station_name>EGEGIK</station_name>
		<lat>58.18333333</lat>
		<lon>-157.3833333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAEI</station_id>
		<iata>EIL</iata>
		<station_name>EIELSON AFB</station_name>
		<lat>64.66666667</lat>
		<lon>-147.1</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAEL</station_id>
		<iata>ELV</iata>
		<station_name>ELFIN COVE</station_name>
		<lat>58.2</lat>
		<lon>-136.35</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAED</station_id>
		<iata>EDF</iata>
		<station_name>ELMENDORF AFB</station_name>
		<lat>61.25</lat>
		<lon>-149.8</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAEM</station_id>
		<iata>ENM</iata>
		<station_name>EMMONAK</station_name>
		<lat>62.76666667</lat>
		<lon>-164.5166667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAZK</station_id>
		<iata>AZK</iata>
		<station_name>EUREKA</station_name>
		<lat>61.93333333</lat>
		<lon>-147.1666667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAFA</station_id>
		<iata>FAI</iata>
		<station_name>FAIRBANKS</station_name>
		<lat>64.81666667</lat>
		<lon>-147.8666667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAFG</station_id>
		<iata>AFG</iata>
		<station_name>FAIRBANKS/WFO</station_name>
		<lat>64.8</lat>
		<lon>-147.8833333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAPD</station_id>
		<iata>APD</iata>
		<station_name>FRBNKS/PEDRO DOM</station_name>
		<lat>65.03333333</lat>
		<lon>-147.5</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAFK</station_id>
		<iata>FWL</iata>
		<station_name>FAREWELL LAKE</station_name>
		<lat>62.53333333</lat>
		<lon>-153.6</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAFB</station_id>
		<iata>FBK</iata>
		<station_name>FORT WAINWRIGHT</station_name>
		<lat>64.83333333</lat>
		<lon>-147.6166667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAFY</station_id>
		<iata>FYU</iata>
		<station_name>FORT YUKON</station_name>
		<lat>66.56666667</lat>
		<lon>-145.2666667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PFYU</station_id>
		<iata>FYU</iata>
		<station_name>FORT YUKON</station_name>
		<lat>66.56666667</lat>
		<lon>-145.2666667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAFN</station_id>
		<iata>FNR</iata>
		<station_name>FUNTER BAY</station_name>
		<lat>58.25</lat>
		<lon>-134.9</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAGB</station_id>
		<iata>GBH</iata>
		<station_name>GALBRAITH LAKE</station_name>
		<lat>68.48333333</lat>
		<lon>-149.4833333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAGA</station_id>
		<iata>GAL</iata>
		<station_name>GALENA</station_name>
		<lat>64.73333333</lat>
		<lon>-156.9333333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAGM</station_id>
		<iata>GAM</iata>
		<station_name>GAMBELL</station_name>
		<lat>63.76666667</lat>
		<lon>-171.7333333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAGL</station_id>
		<iata>GLV</iata>
		<station_name>GOLOVIN</station_name>
		<lat>64.55</lat>
		<lon>-163.0333333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAGK</station_id>
		<iata>GKN</iata>
		<station_name>GULKANA</station_name>
		<lat>62.15</lat>
		<lon>-145.45</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAGS</station_id>
		<iata>GST</iata>
		<station_name>GUSTAVUS</station_name>
		<lat>58.41666667</lat>
		<lon>-135.7333333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAHN</station_id>
		<iata>HNS</iata>
		<station_name>HAINES</station_name>
		<lat>59.25</lat>
		<lon>-135.5166667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAHZ</station_id>
		<iata>HZZ</iata>
		<station_name>HAYES RIVER</station_name>
		<lat>61.98333333</lat>
		<lon>-152.0833333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAHV</station_id>
		<iata>HVI</iata>
		<station_name>HEALY</station_name>
		<lat>63.83333333</lat>
		<lon>-149</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAHC</station_id>
		<iata>AHC</iata>
		<station_name>HOLY CROSS</station_name>
		<lat>62.18333333</lat>
		<lon>-159.7833333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAHO</station_id>
		<iata>HOM</iata>
		<station_name>HOMER</station_name>
		<lat>59.63333333</lat>
		<lon>-151.5</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAOH</station_id>
		<iata>OOH</iata>
		<station_name>HOONAH</station_name>
		<lat>58.1</lat>
		<lon>-135.45</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAHP</station_id>
		<iata>HPB</iata>
		<station_name>HOOPER BAY</station_name>
		<lat>61.53333333</lat>
		<lon>-166.15</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAHS</station_id>
		<iata>HSL</iata>
		<station_name>HUSLIA</station_name>
		<lat>65.7</lat>
		<lon>-156.3833333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAHL</station_id>
		<iata></iata>
		<station_name>HUSLIA</station_name>
		<lat>65.7</lat>
		<lon>-156.35</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAHY</station_id>
		<iata>HYG</iata>
		<station_name>HYDABURG</station_name>
		<lat>55.2</lat>
		<lon>-132.8333333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAIG</station_id>
		<iata>AIG</iata>
		<station_name>IGIUGIG</station_name>
		<lat>59.31666667</lat>
		<lon>-155.9</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAIL</station_id>
		<iata>ILI</iata>
		<station_name>ILIAMNA</station_name>
		<lat>59.75</lat>
		<lon>-154.9166667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAIM</station_id>
		<iata>UTO</iata>
		<station_name>INDIAN MOUNTAIN</station_name>
		<lat>66</lat>
		<lon>-153.7</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAJN</station_id>
		<iata>JNU</iata>
		<station_name>JUNEAU</station_name>
		<lat>58.36666667</lat>
		<lon>-134.5833333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAJK</station_id>
		<iata>AJK</iata>
		<station_name>JUNEAU/WFO</station_name>
		<lat>58.36666667</lat>
		<lon>-134.5666667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAFE</station_id>
		<iata>KAE</iata>
		<station_name>KAKE</station_name>
		<lat>56.96666667</lat>
		<lon>-133.95</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PALG</station_id>
		<iata>KLG</iata>
		<station_name>KALSKAG</station_name>
		<lat>61.53333333</lat>
		<lon>-160.3333333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAKV</station_id>
		<iata>KAL</iata>
		<station_name>KALTAG</station_name>
		<lat>64.33333333</lat>
		<lon>-158.75</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAEN</station_id>
		<iata>ENA</iata>
		<station_name>KENAI</station_name>
		<lat>60.56666667</lat>
		<lon>-151.25</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAKT</station_id>
		<iata>KTN</iata>
		<station_name>KETCHIKAN</station_name>
		<lat>55.35</lat>
		<lon>-131.7</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAVC</station_id>
		<iata></iata>
		<station_name>KING COVE</station_name>
		<lat>55.11666667</lat>
		<lon>-162.2666667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAKN</station_id>
		<iata>AKN</iata>
		<station_name>KING SALMON</station_name>
		<lat>58.68333333</lat>
		<lon>-156.65</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAKC</station_id>
		<iata>AKC</iata>
		<station_name>KING SALMON/88D</station_name>
		<lat>58.68333333</lat>
		<lon>-156.6333333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>KQRC</station_id>
		<iata>QRC</iata>
		<station_name>KING SALMON AFS</station_name>
		<lat>58.68333333</lat>
		<lon>-156.6333333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAKI</station_id>
		<iata>IIK</iata>
		<station_name>KIPNUK</station_name>
		<lat>59.93333333</lat>
		<lon>-164.0333333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAVL</station_id>
		<iata>KVL</iata>
		<station_name>KIVALINA</station_name>
		<lat>67.73333333</lat>
		<lon>-164.55</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAKW</station_id>
		<iata>AKW</iata>
		<station_name>KLAWOCK</station_name>
		<lat>55.58333333</lat>
		<lon>-133.0666667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PADQ</station_id>
		<iata>ADQ</iata>
		<station_name>KODIAK</station_name>
		<lat>57.75</lat>
		<lon>-152.5</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAJZ</station_id>
		<iata>JZZ</iata>
		<station_name>KOLIGANEK</station_name>
		<lat>59.73333333</lat>
		<lon>-157.2666667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAOT</station_id>
		<iata>OTZ</iata>
		<station_name>KOTZEBUE</station_name>
		<lat>66.86666667</lat>
		<lon>-162.6333333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAKK</station_id>
		<iata>KKA</iata>
		<station_name>KOYUK</station_name>
		<lat>64.93333333</lat>
		<lon>-161.15</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAKU</station_id>
		<iata>UBW</iata>
		<station_name>KUPARUK</station_name>
		<lat>70.31666667</lat>
		<lon>-149.5833333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAML</station_id>
		<iata>MLY</iata>
		<station_name>MANLEY HOT SPRIN</station_name>
		<lat>65</lat>
		<lon>-150.65</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAMB</station_id>
		<iata>MBA</iata>
		<station_name>MANOKOTAK</station_name>
		<lat>58.98333333</lat>
		<lon>-159.05</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PADM</station_id>
		<iata></iata>
		<station_name>MARSHALL</station_name>
		<lat>61.86666667</lat>
		<lon>-162.0333333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAMX</station_id>
		<iata>MXY</iata>
		<station_name>MCCARTHY</station_name>
		<lat>61.43333333</lat>
		<lon>-142.9166667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAMC</station_id>
		<iata>MCG</iata>
		<station_name>MCGRATH</station_name>
		<lat>62.96666667</lat>
		<lon>-155.6166667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAIN</station_id>
		<iata>INR</iata>
		<station_name>MCKINLEY PARK</station_name>
		<lat>63.73333333</lat>
		<lon>-148.9166667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAMY</station_id>
		<iata>MYU</iata>
		<station_name>MEKORYUK</station_name>
		<lat>60.36666667</lat>
		<lon>-166.2666667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAMM</station_id>
		<iata>MTM</iata>
		<station_name>METLAKATLA</station_name>
		<lat>55.13333333</lat>
		<lon>-131.5833333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAMD</station_id>
		<iata>MDO</iata>
		<station_name>MIDDLETON ISLAND</station_name>
		<lat>59.43333333</lat>
		<lon>-146.3333333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAIH</station_id>
		<iata>AIH</iata>
		<station_name>MIDDLETON IS 88D</station_name>
		<lat>59.46666667</lat>
		<lon>-146.3</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAMH</station_id>
		<iata>MHM</iata>
		<station_name>MINCHUMINA</station_name>
		<lat>63.9</lat>
		<lon>-152.2666667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAMO</station_id>
		<iata>MOU</iata>
		<station_name>MOUNTAIN VILLAGE</station_name>
		<lat>62.1</lat>
		<lon>-163.6833333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PABN</station_id>
		<iata>IBN</iata>
		<station_name>NABESNA</station_name>
		<lat>62.4</lat>
		<lon>-143</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAOU</station_id>
		<iata></iata>
		<station_name>NELSON LAGOON</station_name>
		<lat>56</lat>
		<lon>-161.1666667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PANN</station_id>
		<iata>ENN</iata>
		<station_name>NENANA</station_name>
		<lat>64.55</lat>
		<lon>-149.0833333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PANW</station_id>
		<iata>KNW</iata>
		<station_name>NEW STUYAHOK</station_name>
		<lat>59.45</lat>
		<lon>-157.3333333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAFS</station_id>
		<iata>NIB</iata>
		<station_name>NIKOLAI</station_name>
		<lat>63.01666667</lat>
		<lon>-154.35</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAOM</station_id>
		<iata>OME</iata>
		<station_name>NOME</station_name>
		<lat>64.5</lat>
		<lon>-165.4333333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAEC</station_id>
		<iata></iata>
		<station_name>CHULITNA</station_name>
		<lat>62.88333333</lat>
		<lon>-149.8333333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAOR</station_id>
		<iata>ORT</iata>
		<station_name>NORTHWAY</station_name>
		<lat>62.96666667</lat>
		<lon>-141.9333333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAWN</station_id>
		<iata>WTK</iata>
		<station_name>NOATAK</station_name>
		<lat>67.56666667</lat>
		<lon>-162.9833333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAQT</station_id>
		<iata>AQT</iata>
		<station_name>NUIQSUT</station_name>
		<lat>70.21666667</lat>
		<lon>-151</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PALP</station_id>
		<iata></iata>
		<station_name>NUIQSUT VILLAGE</station_name>
		<lat>70.33333333</lat>
		<lon>-150.9333333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>POLI</station_id>
		<iata>OLI</iata>
		<station_name>OLIKTOK POINT</station_name>
		<lat>70.5</lat>
		<lon>-149.8833333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAAQ</station_id>
		<iata>PAQ</iata>
		<station_name>PALMER</station_name>
		<lat>61.6</lat>
		<lon>-149.0833333</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAXK</station_id>
		<iata>PXK</iata>
		<station_name>PAXSON</station_name>
		<lat>63.03333333</lat>
		<lon>-145.5</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAPG</station_id>
		<iata>PSG</iata>
		<station_name>PETERSBURG</station_name>
		<lat>56.81666667</lat>
		<lon>-132.9666667</lon>
		<link>http://www.weather4webs.com</link>
	</station>
	<station>
		<state>AK</state>
		<station_id>PAPN</station_id>
